U13A - Pool A GP W L T PCT RF RA DIFF
RiverCity Hornets U13A 1 1 0 0 1.000 8 1 +7
Melfort Spirit U13A 0 0 0 0 0.000 0 0 0
St. Albert Angels U13A (White) 0 0 0 0 0.000 0 0 0
Twin City Angels U13A 0 0 0 0 0.000 0 0 0
Lloydminster Liners U13A 1 0 1 0 0.000 1 8 -7
U15A - Pool A GP W L T PCT RF RA DIFF
Saskatoon Selects Surge U15A 1 1 0 0 1.000 9 2 +7
Lloydminster Liners U15A 1 1 0 0 1.000 5 2 +3
Calgary Kaizen U15A (Miller) 0 0 0 0 0.000 0 0 0
SBR Rockies U15A 0 0 0 0 0.000 0 0 0
Lacombe Selects U15A 1 0 1 0 0.000 2 9 -7
Saskatoon Selects Impact U15A 1 0 1 0 0.000 2 5 -3
U17A - Pool A GP W L T PCT RF RA DIFF
Lloydminster Liners U17A 1 1 0 0 1.000 7 0 +7
Twin City Angels U17A 1 1 0 0 1.000 5 3 +2
Camrose Crossfire U17A 2 1 1 0 0.500 20 15 +5
Battleford Bandits U17A 0 0 0 0 0.000 0 0 0
RiverCity Hornets U17A (Wells) 1 0 1 0 0.000 0 7 -7
Winnipeg Lightning U17A 1 0 1 0 0.000 10 17 -7
U13A - Pool B GP W L T PCT RF RA DIFF
Sherwood Park Storm U13A 1 1 0 0 1.000 14 9 +5
PA Aces U13A 0 0 0 0 0.000 0 0 0
Saskatoon Raiders U13A 0 0 0 0 0.000 0 0 0
SBR Rockies U13A (Purple) 0 0 0 0 0.000 0 0 0
White Butte Storm U13A 0 0 0 0 0.000 0 0 0
Camrose Crossfire U13A (Schafer) 1 0 1 0 0.000 9 14 -5
U15A - Pool B GP W L T PCT RF RA DIFF
Red Deer Rage U15A 1 1 0 0 1.000 8 1 +7
Medicine Hat Thunder U15A (Red) 0 0 0 0 0.000 0 0 0
RiverCity Hornets U15A 0 0 0 0 0.000 0 0 0
St. Albert Angels U15A (White) 0 0 0 0 0.000 0 0 0
White Butte Storm U15A 0 0 0 0 0.000 0 0 0
Twin City Angels U15A 1 0 1 0 0.000 1 8 -7
U15A - Pool C GP W L T PCT RF RA DIFF
Sherwood Park Storm U15A 2 2 0 0 1.000 16 6 +10
Calgary Adrenaline U15A (Grant) 0 0 0 0 0.000 0 0 0
Camrose Crossfire U15A (Bassett) 0 0 0 0 0.000 0 0 0
East Central Wolverines U15A 0 0 0 0 0.000 0 0 0
St. Albert Angels U15A (Blue) 1 0 1 0 0.000 1 8 -7
Melfort Spirit U15A 1 0 1 0 0.000 5 8 -3
U17A - Pool B GP W L T PCT RF RA DIFF
Edmonton Warriors U17A 0 0 0 0 0.000 0 0 0
Foothills Fury Elite U17A 0 0 0 0 0.000 0 0 0
Lloydminster Liners U17AW 0 0 0 0 0.000 0 0 0
Saskatoon Selects U17A 0 0 0 0 0.000 0 0 0
Sherwood Park Storm U17A 0 0 0 0 0.000 0 0 0
White Butte Storm U17A 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.